Sinotruk Hohan ZZ5255GJBM4346C1 (concrete mixer truck)
| Manufacturer: | Sinotruk Group Co., Ltd. (China) | ||
| Chassis: | ZZ1255M4346C1 | Tires: | 11.00-20, 11.00R20 16… | 
| Engine: | WD615.92E; WD615.92C;… | Axle loads (kg): | 7000/18000 | 
| Power (kW): | 196; 198; 221; 221; 1… | Axles: | 3 | 
| Fuel: | diesel fuel | Number of tyres: | 10 | 
| Capacity (kg): | 10700 | Overall (mm): | 10325/10075 × 2496 × … | 
| Gross weight (kg): | 25000 | Curb weight (kg): | 14170 | 
| Wheelbase (mm): | 4325+ | Overhang (mm): | 1550/3100, 1550/2850 | 






















