Huanghe ZZ5431N3871D2 (special purpose vehicle chassis)
| Manufacturer: | Sinotruk Group Co., Ltd. (China) | ||
| Engine: | D10.34-40; D10.38-40 | Number of tyres: | 12 | 
| Power (kW): | 249; 276 | Overall (mm): | 10600 × 2496 × 2950 | 
| Gross weight (kg): | 43000 | Curb weight (kg): | 12500 | 
| Wheelbase (mm): | 1950+ | Overhang (mm): | 2700/750 | 
| Tires: | 12.00-20, 12.00R20 | Leaf springs: | 4/4/12 | 
| Axle loads (kg): | 8500/8500/26000 | Speed (km/h): | 70 | 
| Axles: | 4 | Displacement (cc): | 9726; 9726 | 



